Technical data
| Art Nr. | ||||||
|---|---|---|---|---|---|---|
| 10.7130.136.010 | 136 | 2,0/1,4 | 20/10 | 30 TFPS | 2-6-32 | – |
| 10.7130.160.010 | 160 | 2,2/1,6 | 20/16 | 30 TFPS | 2-6-32 | – |
| 10.7130.190.010 | 190 | 2,2/1,6 | 30 | 38 TFPS | UNI 1 | – |
| 10.7130.230.010 | 230/235* | 2,2/1,8 | 30/25,4 | 44 TFPS | UNI 1 | – |
| 10.7130.250.010 | 250 | 2,2/1,8 | 30/25,4 | 48 TFPS | UNI 1+UNI 2 | ✓ |
| 10.7130.250.020 | 250 | 2,2/1,8 | 30/25,4 | 60 TFPS | UNI 1+UNI 2 | ✓ |
| 10.7130.305.010 | 305 | 2,2/1,8 | 25,4 | 60 TFPS | – | ✓ |
| 10.7130.305.020 | 305 | 2,2/1,8 | 25,4 | 80 TFPS | – | ✓ |
| 10.7130.355.020 | 355 | 2,4/2,0 | 25,4 | 80 TFPS | – | ✓ |
| 10.7130.355.030 | 355 | 2,4/2,0 | 25,4 | 90 TFPS | 1-12-55,4 | ✓ |
UNI1=2-7-42+2-9-46,4; UNI2=2-10-60+2-11-63+2-12-64


























Reviews
There are no reviews yet.