Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115077005 | 3 | 6 | 3 | 38 | – | • |
| 115077009 | 6 | 10 | 3 | 43 | – | • |
| 115077010 | 6 | 14 | 6 | 50 | – | • |
| 115077015 | 8 | 20 | 6 | 65 | • | – |
| 115077020 | 10 | 20 | 6 | 65 | • | – |
| 115077027 | 12DIN | 30 | 6 | 75 | • | – |
| 115077035 | 16 | 36 | 6 | 82 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115077005 | 3 | 6 | 3 | 38 | – | • |
| 115077009 | 6 | 10 | 3 | 43 | – | • |
| 115077010 | 6 | 14 | 6 | 50 | – | • |
| 115077015 | 8 | 20 | 6 | 65 | • | – |
| 115077020 | 10 | 20 | 6 | 65 | • | – |
| 115077027 | 12DIN | 30 | 6 | 75 | • | – |
| 115077035 | 16 | 36 | 6 | 82 | • | – |
HP-1-CUT – extremly robust cross cutting style results.
Appliccation example:
working aeroplane turbine blades, gas turbines.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.