Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115072005 | 3 | 6 | 3 | 38 | – | • |
| 115072010 | 6 | 14 | 6 | 60 | – | • |
| 115072015 | 8 | 20 | 6 | 65 | • | – |
| 115072020 | 10 | 20 | 6 | 65 | • | – |
| 115072025 | 12 | 32 | 6 | 77 | • | – |
| 115072030 | 12 | 32 | 8 | 77 | • | – |
| 115072035 | 16 | 36 | 6 | 82 | • | – |
| 115072040 | 16 | 36 | 8 | 82 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115072005 | 3 | 6 | 3 | 38 | – | • |
| 115072010 | 6 | 14 | 6 | 60 | – | • |
| 115072015 | 8 | 20 | 6 | 65 | • | – |
| 115072020 | 10 | 20 | 6 | 65 | • | – |
| 115072025 | 12 | 32 | 6 | 77 | • | – |
| 115072030 | 12 | 32 | 8 | 77 | • | – |
| 115072035 | 16 | 36 | 6 | 82 | • | – |
| 115072040 | 16 | 36 | 8 | 82 | • | – |
HP-4-CUT – through extra fine cross cutting style arise.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.