Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115080010 | 3 | 14 | 3 | 38 | – | • | 8° |
| 115080015 | 6 | 16 | 3 | 48 | • | – | 22° |
| 115080020 | 6 | 18 | 6 | 50 | – | • | 14° |
| 115080025 | 8 | 25 | 6 | 70 | • | – | 14° |
| 115080030 | 10 | 20 | 6 | 65 | • | – | 14° |
| 115080045 | 12 | 32 | 6 | 77 | • | – | 14° |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115080010 | 3 | 14 | 3 | 38 | – | • | 8° |
| 115080015 | 6 | 16 | 3 | 48 | • | – | 22° |
| 115080020 | 6 | 18 | 6 | 50 | – | • | 14° |
| 115080025 | 8 | 25 | 6 | 70 | • | – | 14° |
| 115080030 | 10 | 20 | 6 | 65 | • | – | 14° |
| 115080045 | 12 | 32 | 6 | 77 | • | – | 14° |
HP-2-CUT – the most widely used universal cutting style results.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.