Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | |
|---|---|---|---|---|---|---|---|
| 115082005 | 3 | 10 | 3 | 38 | – | • | 10° |
| 115082010 | 3 | 14 | 3 | 38 | – | • | 8° |
| 115082015 | 6 | 16 | 3 | 48 | • | – | 22° |
| 115082020 | 6 | 18 | 6 | 50 | – | • | 14° |
| 115082025 | 8 | 25 | 6 | 70 | • | – | 14° |
| 115082030 | 10 | 20 | 6 | 65 | • | – | 14° |
| 115082035 | 10 | 30 | 6 | 75 | • | – | 14° |
| 115082040 | 10 | 30 | 6 | 176 | • | – | 14° |
| 115082045 | 12 | 32 | 6 | 77 | • | – | 14° |
| 115082050 | 12 | 32 | 8 | 77 | • | – | 14° |
| 115082055 | 12 | 32 | 6 | 182 | • | – | 14° |
| 115082060 | 16 | 33 | 6 | 78 | • | – | 14° |
| 115082065 | 16 | 33 | 8 | 78 | • | – | 14° |


























Reviews
There are no reviews yet.