Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 114039015 | 8 | 25 | 6 | 70 | • | – | 14° |
| 114039020 | 10 | 30 | 6 | 65 | • | – | 14° |
| 114039025 | 12 | 32 | 6 | 77 | • | – | 14° |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 114039015 | 8 | 25 | 6 | 70 | • | – | 14° |
| 114039020 | 10 | 30 | 6 | 65 | • | – | 14° |
| 114039025 | 12 | 32 | 6 | 77 | • | – | 14° |
HP-9-INOX-CUT – especially for stainless steel.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.