Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115030025 | 3 | 2,5 | 3 | 38 | – | • |
| 115030045 | 4 | 3,4 | 3 | 38 | – | • |
| 115030047 | 5 | 4,7 | 3 | 38 | – | • |
| 115030048 | 5 | 5,0 | 6 | 50 | – | • |
| 115030050 | 6 | 5 | 3 | 38 | • | – |
| 115030055 | 6 | 4,7 | 6 | 50 | – | • |
| 115030060 | 8 | 7 | 6 | 52 | • | – |
| 115030070 | 10 | 8 | 6 | 54 | • | – |
| 115030080 | 12 | 11 | 6 | 56 | • | – |


























Reviews
There are no reviews yet.