Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115032020 | 2 | 1,8 | 3 | 38 | – | • |
| 115032025 | 3 | 2,5 | 3 | 38 | – | • |
| 115032030 | 3 | 2,5 | 3 | 38 | – | • |
| 115032035 | 3 | 2,5 | 3 | 75 | – | • |
| 115032040 | 3 | 2,5 | 6 | 50 | – | • |
| 115032045 | 4 | 3,4 | 3 | 38 | – | • |
| 115032050 | 6 | 5 | 3 | 38 | • | – |
| 115032055 | 6 | 4,7 | 6 | 50 | • | – |
| 115032060 | 8 | 6 | 6 | 52 | • | – |
| 115032065 | 8 | 6 | 6 | 180 | • | – |
| 115032070 | 10 | 8 | 6 | 54 | • | – |
| 115032075 | 10 | 8 | 6 | 185 | • | – |
| 115032080 | 12 | 11 | 6 | 56 | • | – |
| 115032085 | 12 | 11 | 8 | 56 | • | – |
| 115032090 | 12 | 11 | 6 | 162 | • | – |
| 115032095 | 16 | 14 | 6 | 60 | • | – |
| 115032100 | 16 | 14 | 8 | 60 | • | – |


























Reviews
There are no reviews yet.