Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115033020 | 2 | 1,8 | 3 | 38 | – | • |
| 115033025 | 3 | 2,5 | 3 | 38 | – | • |
| 115033030 | 3 | 2,5 | 3 | 50 | – | • |
| 115033035 | 3 | 2,5 | 3 | 75 | – | • |
| 115033040 | 3 | 2,5 | 6 | 50 | – | • |
| 115033045 | 4 | 3 | 3 | 38 | – | • |
| 115033050 | 6 | 5 | 3 | 38 | • | – |
| 115033055 | 6 | 4,7 | 6 | 50 | – | • |
| 115033060 | 8 | 6 | 6 | 52 | • | – |
| 115033065 | 8 | 6 | 6 | 180 | • | – |
| 115033070 | 10 | 8 | 6 | 54 | • | – |
| 115033075 | 10 | 8 | 6 | 185 | • | – |
| 115033080 | 12 | 11 | 6 | 56 | • | – |
| 115033085 | 12 | 11 | 8 | 56 | • | – |
| 115033090 | 12 | 11 | 6 | 162 | • | – |
| 115033095 | 16 | 14 | 6 | 60 | • | – |
| 115033100 | 16 | 14 | 8 | 60 | • | – |


























Reviews
There are no reviews yet.