Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115035020 | 2 | 1,8 | 3 | 38 | – | • |
| 115035025 | 3 | 2,7 | 3 | 38 | – | • |
| 115035045 | 4 | 3,4 | 3 | 38 | – | • |
| 115035050 | 6 | 5 | 3 | 38 | – | • |
| 115035055 | 6 | 4,7 | 6 | 50 | – | • |
| 115035060 | 8 | 6 | 6 | 52 | • | – |
| 115035070 | 10 | 8 | 6 | 54 | • | – |
| 115035080 | 12 | 11 | 6 | 56 | • | – |
| 115035085 | 12 | 11 | 8 | 56 | • | – |
| 115035095 | 16 | 11 | 6 | 60 | • | – |
| 115035100 | 16 | 11 | 8 | 60 | • | – |
| 115035105 | 20 | 16,5 | 6 | 62 | • | – |
| 115035110 | 20 | 16,5 | 8 | 62 | • | – |
| 115035115 | 25 | 22 | 6 | 68 | • | – |
| 115035120 | 25 | 22 | 8 | 68 | • | – |


























Reviews
There are no reviews yet.