Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 114034005 | 3 | 2,5 | 3 | 38 | – | • |
| 114034007 | 6,3 | 5 | 3 | 38 | – | • |
| 114034010 | 6 | 4,7 | 6 | 50 | – | • |
| 114034015 | 8 | 6,0 | 6 | 52 | • | – |
| 114034020 | 10 | 8,0 | 6 | 54 | • | – |
| 114034025 | 12 | 11,0 | 6 | 56 | • | – |
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 114034005 | 3 | 2,5 | 3 | 38 | – | • |
| 114034007 | 6,3 | 5 | 3 | 38 | – | • |
| 114034010 | 6 | 4,7 | 6 | 50 | – | • |
| 114034015 | 8 | 6,0 | 6 | 52 | • | – |
| 114034020 | 10 | 8,0 | 6 | 54 | • | – |
| 114034025 | 12 | 11,0 | 6 | 56 | • | – |
HP-9-INOX-CUT – especially for stainless steel.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.