Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 116034005 | 3 | 2,5 | 3 | 38 | – | • |
| 116034007 | 6,3 | 5 | 3 | 38 | – | • |
| 116034010 | 6 | 4,7 | 6 | 50 | – | • |
| 116034015 | 8 | 6,0 | 6 | 52 | • | – |
| 116034020 | 10 | 8,0 | 6 | 54 | • | – |
| 116034025 | 12 | 11,0 | 6 | 56 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 116034005 | 3 | 2,5 | 3 | 38 | – | • |
| 116034007 | 6,3 | 5 | 3 | 38 | – | • |
| 116034010 | 6 | 4,7 | 6 | 50 | – | • |
| 116034015 | 8 | 6,0 | 6 | 52 | • | – |
| 116034020 | 10 | 8,0 | 6 | 54 | • | – |
| 116034025 | 12 | 11,0 | 6 | 56 | • | – |
HP-9-INOX-CUT – Technical specification:
Especially for stainless steel:
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.