Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115052010 | 3 | 8 | 3 | 38 | – | • |
| 115052015 | 3 | 14 | 3 | 38 | – | • |
| 115052020 | 3 | 14 | 3 | 50 | – | • |
| 115052025 | 6 | 12 | 3 | 44 | • | – |
| 115052030 | 6 | 18 | 6 | 50 | – | • |
| 115052035 | 8 | 20 | 6 | 65 | • | – |
| 115052040 | 10 | 20 | 6 | 65 | • | – |
| 115052045 | 10 | 20 | 6 | 170 | • | – |
| 115052050 | 12 | 25 | 6 | 70 | • | – |
| 115052055 | 12 | 25 | 8 | 70 | • | – |
| 115052060 | 12 | 25 | 6 | 175 | • | – |
| 115052065 | 16 | 25 | 6 | 70 | • | – |
| 115052070 | 16 | 25 | 8 | 80 | • | – |


























Reviews
There are no reviews yet.