Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 114036005 | 3 | 14 | 3 | 38 | – | • |
| 114036007 | 6,3 | 12,7 | 3 | 45 | – | • |
| 114036010 | 6 | 18 | 6 | 50 | – | • |
| 114036015 | 8 | 20 | 6 | 65 | • | – |
| 114036020 | 10 | 20 | 6 | 65 | • | – |
| 114036025 | 12 | 25 | 6 | 70 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 114036005 | 3 | 14 | 3 | 38 | – | • |
| 114036007 | 6,3 | 12,7 | 3 | 45 | – | • |
| 114036010 | 6 | 18 | 6 | 50 | – | • |
| 114036015 | 8 | 20 | 6 | 65 | • | – |
| 114036020 | 10 | 20 | 6 | 65 | • | – |
| 114036025 | 12 | 25 | 6 | 70 | • | – |
HP-9-INOX-CUT – especially for stainless steel.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.