Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115090015 | 3 | 11 | 3 | 38 | – | • | 14° |
| 115090025 | 6 | 12 | 3 | 48 | • | – | 22° |
| 115090030 | 6 | 20 | 6 | 50 | – | • | 14° |
| 115090040 | 10 | 20 | 6 | 65 | • | – | 28° |
| 115090045 | 12 | 25 | 6 | 70 | • | – | 28° |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115090015 | 3 | 11 | 3 | 38 | – | • | 14° |
| 115090025 | 6 | 12 | 3 | 48 | • | – | 22° |
| 115090030 | 6 | 20 | 6 | 50 | – | • | 14° |
| 115090040 | 10 | 20 | 6 | 65 | • | – | 28° |
| 115090045 | 12 | 25 | 6 | 70 | • | – | 28° |
HP-2-CUT – the most widely used universal cutting style results.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.