Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115092010 | 3 | 8 | 3 | 38 | – | • | 18° |
| 115092015 | 3 | 11 | 3 | 38 | – | • | 14° |
| 115092020 | 3 | 15 | 3 | 38 | – | • | 10° |
| 115092025 | 6 | 12 | 3 | 48 | • | – | 22° |
| 115092030 | 6 | 20 | 6 | 50 | – | • | 14° |
| 115092035 | 8 | 18 | 6 | 63 | • | – | 13° |
| 115092040 | 10 | 20 | 6 | 65 | • | – | 28° |
| 115092045 | 15 | 25 | 6 | 70 | • | – | 28° |
| 115092055 | 16 | 26 | 6 | 74 | • | – | 33° |
| 115092060 | 16 | 26 | 8 | 74 | • | – | 33° |


























Reviews
There are no reviews yet.