Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115093010 | 3 | 8 | 3 | 38 | – | • | 18° |
| 115093015 | 3 | 11 | 3 | 38 | – | • | 14° |
| 115093020 | 3 | 14 | 3 | 38 | – | • | 10° |
| 115093025 | 6 | 12 | 3 | 48 | • | – | 22° |
| 115093030 | 6 | 20 | 6 | 50 | – | • | 14° |
| 115093035 | 8 | 18 | 6 | 63 | • | – | 13° |
| 115093040 | 10 | 20 | 6 | 65 | • | – | 28° |
| 115093045 | 12 | 25 | 6 | 70 | • | – | 28° |
| 115093050 | 12 | 25 | 8 | 70 | • | – | 28° |
| 115093055 | 16 | 26 | 6 | 74 | • | – | 33° |


























Reviews
There are no reviews yet.