Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115095015 | 3 | 11 | 3 | 38 | – | • | 8° |
| 115095025 | 6 | 12 | 3 | 44 | • | – | 22° |
| 115095030 | 6 | 20 | 6 | 50 | – | • | 14° |
| 115095040 | 10 | 20 | 6 | 65 | • | – | 14° |
| 115095045 | 12 | 25 | 6 | 70 | • | – | 14° |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115095015 | 3 | 11 | 3 | 38 | – | • | 8° |
| 115095025 | 6 | 12 | 3 | 44 | • | – | 22° |
| 115095030 | 6 | 20 | 6 | 50 | – | • | 14° |
| 115095040 | 10 | 20 | 6 | 65 | • | – | 14° |
| 115095045 | 12 | 25 | 6 | 70 | • | – | 14° |
HP-7-CUT – for coarse cutting and hightest material removal.
Karnasch BLACK-TEC coating is specifically designed for non-ferrous materials [cut HP-7]. Low friction and excellent chip clearance characteristics reduce clogging of the flutes.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.