Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115040010 | 3 | 6 | 3 | 38 | – | • |
| 115040015 | 6 | 10 | 3 | 42 | • | – |
| 115040020 | 6 | 10 | 6 | 50 | – | • |
| 115040025 | 8 | 15 | 6 | 60 | • | – |
| 115040030 | 10 | 16 | 6 | 60 | • | – |
| 115040035 | 12 | 22 | 6 | 67 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115040010 | 3 | 6 | 3 | 38 | – | • |
| 115040015 | 6 | 10 | 3 | 42 | • | – |
| 115040020 | 6 | 10 | 6 | 50 | – | • |
| 115040025 | 8 | 15 | 6 | 60 | • | – |
| 115040030 | 10 | 16 | 6 | 60 | • | – |
| 115040035 | 12 | 22 | 6 | 67 | • | – |
HP-2-CUT – the most widely used universal cutting style results.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.