Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115042010 | 3 | 6 | 3 | 38 | – | |
| 115042015 | 6 | 10 | 3 | 42 | • | |
| 115042020 | 6 | 10 | 6 | 50 | – | |
| 115042025 | 8 | 15 | 6 | 60 | • | |
| 115042030 | 10 | 15 | 6 | 60 | • | |
| 115042035 | 12 | 22 | 6 | 67 | • | |
| 115042040 | 12 | 22 | 8 | 67 | • | |
| 115042045 | 16 | 25 | 6 | 70 | • | |
| 115042050 | 16 | 25 | 8 | 70 | • |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115042010 | 3 | 6 | 3 | 38 | – | |
| 115042015 | 6 | 10 | 3 | 42 | • | |
| 115042020 | 6 | 10 | 6 | 50 | – | |
| 115042025 | 8 | 15 | 6 | 60 | • | |
| 115042030 | 10 | 15 | 6 | 60 | • | |
| 115042035 | 12 | 22 | 6 | 67 | • | |
| 115042040 | 12 | 22 | 8 | 67 | • | |
| 115042045 | 16 | 25 | 6 | 70 | • | |
| 115042050 | 16 | 25 | 8 | 70 | • |
HP-4-CUT – through extra fine cross cutting style arise.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.