Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 114035015 | 8 | 15 | 6 | 60 | • | – |
| 114035020 | 10 | 16 | 6 | 60 | • | – |
| 114035025 | 12 | 22 | 6 | 67 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 114035015 | 8 | 15 | 6 | 60 | • | – |
| 114035020 | 10 | 16 | 6 | 60 | • | – |
| 114035025 | 12 | 22 | 6 | 67 | • | – |
HP-9-INOX-CUT – especially for stainless steel.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.