Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 113007030 | 3 | 14 | 3 | 38 | – | • |
| 113007060 | 6 | 13 | 3 | 45 | • | – |
| 113007065 | 6 | 18 | 6 | 50 | – | • |
| 113007080 | 8 | 20 | 6 | 65 | • | – |
| 113007090 | 10 | 20 | 6 | 65 | • | – |
| 113007100 | 10 | 25 | 6 | 70 | • | – |
| 113007107 | 12DIN | 25 | 6 | 70 | • | – |
| 113007120 | 16 | 25 | 6 | 70 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 113007030 | 3 | 14 | 3 | 38 | – | • |
| 113007060 | 6 | 13 | 3 | 45 | • | – |
| 113007065 | 6 | 18 | 6 | 50 | – | • |
| 113007080 | 8 | 20 | 6 | 65 | • | – |
| 113007090 | 10 | 20 | 6 | 65 | • | – |
| 113007100 | 10 | 25 | 6 | 70 | • | – |
| 113007107 | 12DIN | 25 | 6 | 70 | • | – |
| 113007120 | 16 | 25 | 6 | 70 | • | – |
HP-1-CUT – extremly robust cross cutting style results.
Appliccation example:
working aeroplane turbine blades, gas turbines.
| Karnasch | 1 |
|---|---|
| Art | 113007030, 113007060, 113007065, 113007080, 113007090, 113007100, 113007107, 113007120 |
No account yet?
Create an Account
Reviews
There are no reviews yet.