Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
| 115005030 | 3 | 14 | 3 | 38 | – | • |
| 115005060 | 6 | 13 | 3 | 45 | • | – |
| 115005065 | 6 | 18 | 6 | 50 | – | • |
| 115005080 | 8 | 20 | 6 | 65 | • | – |
| 115005090 | 10 | 20 | 6 | 65 | • | – |
| 115005105 | 12 | 25 | 6 | 70 | • | – |
| 115005120 | 16 | 25 | 6 | 70 | • | – |
| 115005125 | 20 | 25 | 6 | 70 | • | – |
| 115005130 | 20 | 25 | 6 | 70 | • | – |
| 115005135 | 20 | 25 | 8 | 70 | • | – |


























Reviews
There are no reviews yet.