Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115099005 | 3 | 5 | 3 | 38 | – | • | 10° |
| 115099010 | 6 | 7 | 3 | 39 | • | – | 10° |
| 115099015 | 6 | 8 | 6 | 50 | – | • | 10° |
| 115099020 | 10 | 10 | 6 | 55 | • | – | 13° |
| 115099025 | 12 | 13 | 6 | 58 | • | – | 30° |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 115099005 | 3 | 5 | 3 | 38 | – | • | 10° |
| 115099010 | 6 | 7 | 3 | 39 | • | – | 10° |
| 115099015 | 6 | 8 | 6 | 50 | – | • | 10° |
| 115099020 | 10 | 10 | 6 | 55 | • | – | 13° |
| 115099025 | 12 | 13 | 6 | 58 | • | – | 30° |
HP-9-INOX-CUT – especially for stainless steel.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.