Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
| 115017015 | 3 | 14 | 3 | 38 | – | • |
| 115017045 | 6 | 13 | 3 | 45 | • | – |
| 115017050 | 6 | 18 | 6 | 50 | – | • |
| 115017075 | 8 | 20 | 6 | 65 | • | – |
| 115017085 | 10 | 20 | 6 | 65 | • | – |
| 115017103 | 12DIN | 25 | 6 | 70 | • | – |
| 115017115 | 16 | 25 | 6 | 70 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
| 115017015 | 3 | 14 | 3 | 38 | – | • |
| 115017045 | 6 | 13 | 3 | 45 | • | – |
| 115017050 | 6 | 18 | 6 | 50 | – | • |
| 115017075 | 8 | 20 | 6 | 65 | • | – |
| 115017085 | 10 | 20 | 6 | 65 | • | – |
| 115017103 | 12DIN | 25 | 6 | 70 | • | – |
| 115017115 | 16 | 25 | 6 | 70 | • | – |
HP-1-CUT – extremly robust cross cutting style results.
• Impact resistance [tooth breakages, chipping, head breakages are minimised]
• Excellent control and quiet running
• Medium to high cutting action
• Especially for the most difficult super alloys + stainless steel, such as: titanium, inconel, hastelloy, waxpaloy, duplex, Amanox, etc.
Appliccation example:
working aeroplane turbine blades, gas turbines.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.