Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115010015 | 3 | 14 | 3 | 38 | – | • |
| 115010045 | 6 | 13 | 3 | 45 | • | – |
| 115010050 | 6 | 18 | 6 | 50 | – | • |
| 115010070 | 6 | 25 | 6 | 50 | – | • |
| 115010075 | 8 | 20 | 6 | 65 | • | – |
| 115010085 | 10 | 20 | 6 | 65 | • | – |
| 115010100 | 12 | 25 | 6 | 70 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115010015 | 3 | 14 | 3 | 38 | – | • |
| 115010045 | 6 | 13 | 3 | 45 | • | – |
| 115010050 | 6 | 18 | 6 | 50 | – | • |
| 115010070 | 6 | 25 | 6 | 50 | – | • |
| 115010075 | 8 | 20 | 6 | 65 | • | – |
| 115010085 | 10 | 20 | 6 | 65 | • | – |
| 115010100 | 12 | 25 | 6 | 70 | • | – |
HP-2-CUT – the most widely used universal cutting style results.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.