Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115013005 | 1,5 | 6 | 3 | 38 | – | • |
| 115013010 | 2 | 11 | 3 | 38 | – | • |
| 115013015 | 3 | 14 | 3 | 38 | – | • |
| 115013020 | 3 | 14 | 3 | 50 | – | • |
| 115013030 | 3 | 14 | 3 | 75 | – | • |
| 115013035 | 3 | 14 | 3 | 100 | – | • |
| 115013040 | 4 | 14 | 6 | 50 | – | • |
| 115013045 | 6 | 12 | 3 | 44 | • | – |
| 115013050 | 6 | 18 | 6 | 50 | – | • |
| 115013060 | 6 | 18 | 6 | 100 | • | – |
| 115013075 | 8 | 20 | 6 | 65 | • | – |
| 115013080 | 8 | 20 | 6 | 170 | • | – |
| 115013085 | 10 | 20 | 6 | 65 | • | – |
| 115013090 | 10 | 20 | 6 | 172 | • | – |
| 115013100 | 12 | 25 | 6 | 70 | • | – |
| 115013105 | 12 | 25 | 6 | 175 | • | – |
| 115013110 | 12 | 25 | 8 | 70 | • | – |
| 115013115 | 16 | 25 | 6 | 70 | • | – |
| 115013120 | 16 | 25 | 8 | 70 | • | – |


























Reviews
There are no reviews yet.