Technical data
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 116049017 | 10 | 20 | 6 | 65 | • | – | 14° |
| 116049020 | 10 | 30 | 6 | 75 | • | – | 14° |
| 116049025 | 12 | 32 | 6 | 77 | • | – | 14° |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | d1 | l2 | d2 | l1 | Brazed | Solid | α° |
|---|---|---|---|---|---|---|---|
| 116049017 | 10 | 20 | 6 | 65 | • | – | 14° |
| 116049020 | 10 | 30 | 6 | 75 | • | – | 14° |
| 116049025 | 12 | 32 | 6 | 77 | • | – | 14° |
Especially for steel and cast steel. Extremely high machining output:
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.