Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115037025 | 3 | 2,5 | 3 | 38 | – | • |
| 115037050 | 6 | 5 | 3 | 38 | • | – |
| 115037055 | 6 | 5,4 | 6 | 50 | – | • |
| 115037060 | 8 | 6 | 6 | 52 | • | – |
| 115037070 | 10 | 8 | 6 | 54 | • | – |
| 115037083 | 12DIN | 11 | 6 | 56 | • | – |
| 115037095 | 16 | 14 | 6 | 60 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115037025 | 3 | 2,5 | 3 | 38 | – | • |
| 115037050 | 6 | 5 | 3 | 38 | • | – |
| 115037055 | 6 | 5,4 | 6 | 50 | – | • |
| 115037060 | 8 | 6 | 6 | 52 | • | – |
| 115037070 | 10 | 8 | 6 | 54 | • | – |
| 115037083 | 12DIN | 11 | 6 | 56 | • | – |
| 115037095 | 16 | 14 | 6 | 60 | • | – |
HP-1-CUT – extremly robust cross cutting style results.
• Impact resistance [tooth breakages, chipping, head breakages are minimised]
• Excellent control and quiet running
• Medium to high cutting action
• Especially for the most difficult super alloys + stainless steel, such as: titanium, inconel, hastelloy, waxpaloy, duplex, Amanox, etc.
Appliccation example:
working aeroplane turbine blades, gas turbines.
Patented BLUE-TEC coating, spedifically designed for burrs gives outstanding tool life and excellent performance on all metals.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.