Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115034055 | 6 | 4,7 | 6 | 50 | – | • |
| 115034060 | 8 | 6 | 6 | 52 | • | – |
| 115034070 | 10 | 8 | 6 | 54 | • | – |
| 115034080 | 12 | 11 | 6 | 56 | • | – |
| 115034085 | 12 | 11 | 8 | 56 | • | – |
| 115034095 | 16 | 14 | 6 | 60 | • | – |
| 115034100 | 16 | 14 | 8 | 60 | • | – |
| 115034055 | 6 | 4,7 | 6 | 50 | – | • |
| 115034060 | 8 | 6 | 6 | 52 | • | – |
| 115034070 | 10 | 8 | 6 | 54 | • | – |
| 115034080 | 12 | 11 | 6 | 56 | • | – |
| 115034085 | 12 | 11 | 8 | 56 | • | – |
| 115034095 | 16 | 14 | 6 | 60 | • | – |
| 115034100 | 16 | 14 | 8 | 60 | • | – |


























Reviews
There are no reviews yet.