Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | |
|---|---|---|---|---|---|---|---|
| 115053010 | 3 | 8 | 3 | 38 | – | • | 11,01 |
| 115053015 | 3 | 14 | 3 | 38 | – | • | 11,01 |
| 115053020 | 3 | 14 | 3 | 50 | – | • | 14,28 |
| 115053025 | 6 | 12 | 3 | 44 | • | – | 16,60 |
| 115053030 | 6 | 18 | 6 | 50 | – | • | 17,37 |
| 115053035 | 10 | 20 | 6 | 65 | • | – | 22,67 |
| 115053040 | 10 | 20 | 6 | 65 | • | – | 11,36 |
| 115053045 | 10 | 20 | 6 | 170 | • | – | 34,27 |
| 115053050 | 12 | 25 | 6 | 170 | • | – | 33,56 |
| 115053055 | 12 | 25 | 8 | 70 | • | – | 19,52 |
| 115053060 | 12 | 25 | 6 | 175 | • | – | 26,18 |
| 115053070 | 16 | 25 | 8 | 80 | • | – | 25,29 |


























Reviews
There are no reviews yet.