Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid | |
|---|---|---|---|---|---|---|---|
| 115055015 | 3 | 14 | 3 | 38 | – | • | 14,64 |
| 115055025 | 6 | 12 | 3 | 44 | • | – | 25,47 |
| 115055030 | 6 | 18 | 6 | 50 | – | • | 22,61 |
| 115055035 | 8 | 20 | 6 | 65 | • | – | 30,23 |
| 115055040 | 10 | 20 | 6 | 65 | • | – | 31,65 |
| 115055050 | 12 | 25 | 6 | 70 | • | – | 44,74 |
| 115055055 | 12 | 25 | 8 | 70 | • | – | 44,74 |
| 115055065 | 16 | 25 | 6 | 70 | • | – | 52,66 |
| 115055070 | 16 | 25 | 8 | 70 | • | – | 52,66 |
| 115055075 | 20 | 25 | 6 | 70 | • | – | 78,78 |
| 115055080 | 20 | 25 | 8 | 70 | • | – | 42,54 |


























Reviews
There are no reviews yet.