Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115063010 | 3 | 6 | 3 | 38 | – | • |
| 115063015 | 3 | 14 | 3 | 38 | – | • |
| 115063020 | 3 | 14 | 3 | 50 | – | • |
| 115063025 | 3 | 14 | 3 | 75 | – | • |
| 115063030 | 6 | 12 | 3 | 44 | • | – |
| 115063035 | 6 | 18 | 6 | 50 | – | • |
| 115063040 | 8 | 20 | 6 | 65 | • | – |
| 115063045 | 10 | 20 | 6 | 65 | • | – |
| 115063050 | 10 | 20 | 6 | 170 | • | – |
| 115063055 | 12 | 20 | 6 | 65 | • | – |
| 115063060 | 12 | 25 | 6 | 70 | • | – |
| 115063065 | 12 | 25 | 8 | 70 | • | – |
| 115063070 | 12 | 25 | 6 | 175 | • | – |
| 115063075 | 12 | 30 | 6 | 75 | • | – |
| 115063080 | 12 | 30 | 8 | 75 | • | – |
| 115063085 | 16 | 25 | 6 | 70 | • | – |
| 115063090 | 16 | 25 | 8 | 70 | • | – |


























Reviews
There are no reviews yet.