Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115065015 | 3 | 14 | 3 | 38 | – | • |
| 115065030 | 6 | 12 | 3 | 44 | • | – |
| 115065035 | 6 | 18 | 6 | 50 | – | • |
| 115065040 | 8 | 20 | 6 | 65 | • | – |
| 115065045 | 10 | 20 | 6 | 65 | • | – |
| 115065060 | 12 | 25 | 6 | 70 | • | – |
| 115065085 | 16 | 25 | 6 | 70 | • | – |
Karnasch carbide rotary burrs have optimized front sides for an improved cutting efficiency and extremely smoothly grinded milling surfaces (mirror grinding) for higher material removal. Only the best micro-grain carbide types are used for Karnasch burrs / rotary burrs and every single burr is 100% tested for robustness and safety.
Karnasch rotary burrs enable the machining of steel, stainless steel, aluminum, non-ferrous metal, soft metal, plastic, GRP/CRP, nickel, cobalt and titanium alloys.
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115065015 | 3 | 14 | 3 | 38 | – | • |
| 115065030 | 6 | 12 | 3 | 44 | • | – |
| 115065035 | 6 | 18 | 6 | 50 | – | • |
| 115065040 | 8 | 20 | 6 | 65 | • | – |
| 115065045 | 10 | 20 | 6 | 65 | • | – |
| 115065060 | 12 | 25 | 6 | 70 | • | – |
| 115065085 | 16 | 25 | 6 | 70 | • | – |
HP-7-CUT – for coarse cutting and hightest material removal.
Karnasch BLACK-TEC coating is specifically designed for non-ferrous materials [cut HP-7]. Low friction and excellent chip clearance characteristics reduce clogging of the flutes.
| Karnasch | 1 |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.