Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115045010 | 3 | 6 | 3 | 38 | – | • |
| 115045015 | 6 | 10 | 3 | 42 | • | – |
| 115045020 | 6 | 10 | 6 | 50 | – | • |
| 115045025 | 8 | 15 | 6 | 60 | • | – |
| 115045030 | 10 | 16 | 6 | 60 | • | – |
| 115045035 | 12 | 22 | 6 | 67 | • | – |
| 115045045 | 16 | 25 | 6 | 70 | • | – |
| 115045050 | 16 | 25 | 8 | 70 | • | – |
| 115045055 | 20 | 25 | 6 | 70 | • | – |
| 115045060 | 20 | 25 | 8 | 70 | • | – |


























Reviews
There are no reviews yet.