Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115022020 | 2 | 11 | 3 | 38 | – | • |
| 115022025 | 3 | 14 | 3 | 38 | – | • |
| 115022030 | 3 | 14 | 3 | 50 | – | • |
| 115022032 | 3 | 14 | 3 | 60 | – | • |
| 115022035 | 3 | 14 | 3 | 75 | – | • |
| 115022040 | 3 | 14 | 3 | 100 | – | • |
| 115022043 | 3 | 30 | 6 | 60 | – | • |
| 115022045 | 4 | 14 | 6 | 50 | – | • |
| 115022046 | 4 | 30 | 6 | 60 | – | • |
| 115022050 | 6 | 12,7 | 3 | 44 | • | – |
| 115022055 | 6 | 18 | 6 | 50 | – | • |
| 115022056 | 6 | 18 | 6 | 60 | – | • |
| 115022058 | 6 | 18 | 6 | 80 | – | • |
| 115022060 | 6 | 18 | 6 | 100 | • | – |
| 115022065 | 6 | 18 | 6 | 150 | • | – |
| 115022070 | 6 | 25 | 6 | 50 | – | • |
| 115022075 | 8 | 20 | 6 | 65 | • | – |
| 115022080 | 8 | 20 | 6 | 170 | • | – |
| 115022085 | 10 | 20 | 6 | 65 | • | – |
| 115022090 | 10 | 20 | 6 | 170 | • | – |
| 115022095 | 10 | 25 | 6 | 70 | • | – |
| 115022100 | 12 | 20 | 6 | 65 | • | – |
| 115022105 | 12 | 25 | 6 | 70 | • | – |
| 115022110 | 12 | 25 | 6 | 175 | • | – |
| 115022115 | 12 | 25 | 8 | 70 | • | – |
| 115022120 | 16 | 25 | 6 | 70 | • | – |
| 115022125 | 16 | 25 | 8 | 70 | • | – |


























Reviews
There are no reviews yet.