Technical data
| Art. | h1 | l2 | h2 | l1 | Brazed | Solid |
|---|---|---|---|---|---|---|
| 115025020 | 2 | 11,0 | 3 | 38 | – | • |
| 115025025 | 3 | 14,0 | 3 | 38 | – | • |
| 115025050 | 6 | 12,7 | 3 | 44 | • | – |
| 115025055 | 6 | 18,0 | 6 | 50 | – | • |
| 115025075 | 8 | 20,0 | 6 | 65 | • | – |
| 115025085 | 10 | 20,0 | 6 | 65 | • | – |
| 115025100 | 12 | 20,0 | 6 | 65 | • | – |
| 115025105 | 12 | 25,0 | 6 | 70 | • | – |
| 115025120 | 16 | 25,0 | 6 | 70 | • | – |
| 115025125 | 16 | 25,0 | 8 | 70 | • | – |
| 115025130 | 20 | 25,0 | 6 | 70 | • | – |
| 115025135 | 20 | 25,0 | 8 | 70 | • | – |


























Reviews
There are no reviews yet.